Silicon nitride is used to make smartwatch cases. Due to its high hardness and wear resistance, lightweight, never fade, does not damage the skin characteristics make the watch more comfortable to wear . In the ceramic industry, intelligence brings not only a sense of science and technology, a sense of frontier, but also indicates a new round of opportunities.
Advantages of silicon nitride watch case products:
High hardness : silicon nitride hardness is second only to diamond, has excellent wear resistance, can resist scratches and wear in daily use .
High strength : silicon nitride can still maintain a high strength at high temperatures, suitable for use in high temperature environment .
corrosion resistance : silicon nitride has good corrosion resistance, can maintain stability in humid, acid and alkali and other harsh environment, suitable for health monitoring equipment such as long-term exposure to products .
Lightweight : Compared with traditional materials, silicon nitride has a lower density, which helps to reduce the weight of wearable devices and improve the comfort .
Good electrical insulation performance : silicon nitride has excellent electrical insulation properties, suitable for the manufacture of electronic equipment
Never wear & never fade: Silicon nitride has excellent fading, wear resistance and no damage to the skin.
Silicon nitride watch case performance indicators:
Performance | Ⅰ | Ⅱ | Ⅲ | ||
Density/(g/cm³) | 3.15≤ρ≤3.25 | ||||
Elastic modulus/GPa | 270≤E≤330 | ||||
Poisson's ratio | 0.23≤μ≤0.29 | ||||
Coefficient of thermal expansion (room temperature to 500℃)/X10-6/℃ | 2.0≤α≤3.7 | ||||
Bending strength/MPa | Four-point test | ≥750 | ≥650 | ≥530 | |
Three-point test | ≥820 | ≥720 | ≥550 | ||
Vickers hardness(HV) | ≥1420 | ≥1330 | ≥1270 | ||
Fracture toughness | ≥6 | ≥5 | ≥5 | ||
Crushing load ratio | 40% | 35% | 30% | ||
microcosmic structure | Air hole/μm | ≤10 | ≤10 | ≤25 | |
Inclusion | 25<S≤50 | ≤4 | ≤8 | ≤16 | |
50<S≤100 | ≤1 | ≤2 | ≤4 | ||
100<S≤200 | 0 | ≤1 | ≤25 | ||
S>200 | 0 | 0 | ≤1 |
Ceramic product processing accuracy :
Item | Precision value | ||||
Dimensional exact values | Up to 0.001mm | ||||
Degree of finish | Up to mirror | ||||
The number of concentricities | Up to 0.003mm | ||||
The number of parallelism | Up to 0.002mm | ||||
Bore tolerance | The minimum can be machined 0.005mm | ||||
Straight groove | The narrowest machined groove is 0.1*100mm | ||||
Thickness dimension | Minimum machining to 0.08mm | ||||
Screw thread | Min machining inner thread M2, outer thread no limited | ||||
Cylindricity dimension | Up to 0.004mm | ||||
Linear tolerance | Up to 0.001mm | ||||
Min aperture | The minimum processing capacity is 0.07mm |
Application area: 3C wear electronics field.